Property Attributes
- MLS#O6452997
- TypeSingle Family
- Listing Status Active
- CountyHernando
- CitySPRING HILL
- AreaSpring Hill/Brooksville/Weeki Wachee
- NeighborhoodBERKELEY MANOR PH I
- Zip34606
- StyleRanch
- Year Built1987
- Taxes$ 3363
- Price$ 299,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1950
- Lot Size0.2 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. TAKING OFFERS UNTIL NOV 11! Completely renovated and move-in ready! This 3 bedroom, 2 bath, 2-car garage home in Spring Hill has been refreshed from top to bottom with fresh interior and exterior paint, new luxury vinyl plank flooring throughout, and an open, light-filled floor plan with vaulted ceilings and modern ceiling fans. The brand-new kitchen features white shaker cabinetry, quartz countertops, a large center island with seating, tile backsplash, pull-down faucet and stainless steel appliances. A separate family room with a dramatic arched window gives you flexible space for a home office, playroom or media room. The primary suite offers a private en-suite bath with a tiled walk-in shower, rain shower head, quartz vanity and brushed gold fixtures, while the guest bath showcases a bold striped tile walk-in shower with built-in bench. Inside laundry room with utility sink, oversized 2-car garage, French doors to a spacious backyard, side patio and mature trees. No HOA, no CDD and flood zone X. Conveniently located near US-19, the Suncoast Parkway, shopping, dining, Weeki Wachee Springs and Gulf beaches. Schedule your showing today! Roof 2019, HVAC 2026
| Elementary School | Middle School | High School |
|---|---|---|
| Deltona Elementary Elementary School | Fox Chapel Middle School Middle School | Weeki Wachee High School High School |
| Price History | |
|---|---|
| 10/27/2026 | Listed $370,000 |
| 11/2/2026 | 1$365,000 |
| 11/6/2026 | 18$299,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Public,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | R1B |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Ranch |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1987 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions |
| County | Hernando |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | BERKELEY MANOR PH I |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS friendly. Home is on Rhanbuoy Rd in Berkeley Manor, Spring Hill. |
| High School | Weeki Wachee High School |
| City | SPRING HILL |
| Senior Community Y/N | false |
| MLS Area | 34606 - Spring Hill/Brooksville/Weeki Wachee |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8600 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Deltona Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3363.75 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Fox Chapel Middle School |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6452997 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 98 |
| Legal Description | BERKELEY MANOR PHASE I LOT 98 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Family Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Primary Bedroom Main Floor,Stone Counters,Thermostat,Vaulted Ceiling(s) |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | French Doors,Irrigation System,Lighting,Private Yard |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Fenced,Vinyl |
| Parking Features | Driveway,Garage Door Opener,Oversized |
| Lot Features | In County,Landscaped,Level,Unincorporated |
| Water Source | Public |
| Lot Size Area | 8600 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2400 |
| Lot Dimensions | 86 x 100 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 8, 2026 4:58 PM UTC The listing information on this page last changed on Last updated on November 8, 2026 4:58 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 8, 2026 4:58 PM UTC